benvenuto Guest (Login) Indice Torrents Extra Stats News
Informazioni Tracker: Utenti:64 torrent(s):11 seed(s):41 leecher(s):32 peer(s):73 seed(s)/leecher(s):128% Traffico:1.29 TB
Utente: Password:
Crea account Recupera la password

Menu Principale
Indice
Torrents
Extra Stats
News
Login

Informazioni utente
Utente:
Password:
Crea accountRecupera la password

Clock

10 Torrents pił active
RankFileFinitoseed(s)leecher(s)peer(s)Ratio
1[Karanaze] Nyan Koi! 01v2 + 02 [sub ita] 454 9 3 12 3.00
2[Karanaze&UMS] Zoku Natsume Yuujinchou 01-13END HQ [sub ita] 373 4 6 10 0.67
3[Karanaze] Bakemonogatari - 01 [Sub ITA] 991 5 3 8 1.67
4[Karanaze] Bakemonogatari - 03 [Sub ITA] 782 4 3 7 1.33
5[Karanaze] Bakemonogatari - 02 [Sub ITA] 872 4 3 7 1.33
6[Karanaze&UMS] Zoku Natsume Yuujinchou 01-13END LQ [sub ita] 168 2 4 6 0.50
7[Karanaze] Ristorante Paradiso 01-11 [END] [sub ita] 268 1 5 6 0.20
8[Karanaze&Omoshiroi] Mushishi 01-05 [BluRay] [sub ita] 248 2 3 5 0.67
9[Karanaze] Bakemonogatari - 04 [Sub ITA] 753 4 1 5 4.00
10[Karanaze] Bakemonogatari - 05 [Sub ITA] 647 3 1 4 3.00



10 Torrents Meglio Serviti(con almeno 5 seeders)
RankFileFinitoseed(s)leecher(s)peer(s)Ratio
1[Karanaze] Nyan Koi! 01v2 + 02 [sub ita] 454 9 3 12 3.00
2[Karanaze] Bakemonogatari - 01 [Sub ITA] 991 5 3 8 1.67



10 Torrents Peggio Serviti (con almeno 5 leechers, non inclusi i torrent orfani)
RankFileFinitoseed(s)leecher(s)peer(s)Ratio
1[Karanaze] Ristorante Paradiso 01-11 [END] [sub ita] 268 1 5 6 0.20
2[Karanaze&UMS] Zoku Natsume Yuujinchou 01-13END HQ [sub ita] 373 4 6 10 0.67



10 Torrents Pił Veloci
RankFileFinitoseed(s)leecher(s)peer(s)Ratio
1[Karanaze&UMS] Zoku Natsume Yuujinchou 01-13END HQ [sub ita] 373 4 6 10 0.67
2[Karanaze] Bakemonogatari - 02 [Sub ITA] 872 4 3 7 1.33
3[Karanaze] Bakemonogatari - 01 [Sub ITA] 991 5 3 8 1.67
4[Karanaze] Bakemonogatari - 03 [Sub ITA] 782 4 3 7 1.33
5[Karanaze] Ristorante Paradiso 01-11 [END] [sub ita] 268 1 5 6 0.20
6[Karanaze] Nyan Koi! 01v2 + 02 [sub ita] 454 9 3 12 3.00
7[Karanaze&UMS] Zoku Natsume Yuujinchou 01-13END LQ [sub ita] 168 2 4 6 0.50
8[Karanaze] Bakemonogatari - 05 [Sub ITA] 647 3 1 4 3.00
9[Karanaze&Omoshiroi] Mushishi 01-05 [BluRay] [sub ita] 248 2 3 5 0.67
10[Karanaze] Bakemonogatari - 04 [Sub ITA] 753 4 1 5 4.00



10 Torrents Meno Veloci
RankFileFinitoseed(s)leecher(s)peer(s)Ratio
1[Karanaze] Shikabane Hime Aka DVD 01-13 [END] [sub ita] 399 3 0 3 Inf.
2[Karanaze] Bakemonogatari - 04 [Sub ITA] 753 4 1 5 4.00
3[Karanaze&Omoshiroi] Mushishi 01-05 [BluRay] [sub ita] 248 2 3 5 0.67
4[Karanaze] Bakemonogatari - 05 [Sub ITA] 647 3 1 4 3.00
5[Karanaze&UMS] Zoku Natsume Yuujinchou 01-13END LQ [sub ita] 168 2 4 6 0.50
6[Karanaze] Nyan Koi! 01v2 + 02 [sub ita] 454 9 3 12 3.00
7[Karanaze] Ristorante Paradiso 01-11 [END] [sub ita] 268 1 5 6 0.20
8[Karanaze] Bakemonogatari - 03 [Sub ITA] 782 4 3 7 1.33
9[Karanaze] Bakemonogatari - 01 [Sub ITA] 991 5 3 8 1.67
10[Karanaze] Bakemonogatari - 02 [Sub ITA] 872 4 3 7 1.33



Donate

Informazioni Tracker
Karanaze Tracker
Utenti:64
torrent(s):11
seed(s):41
leecher(s):32
peer(s):73
seed(s)/leecher(s):128%
Traffico:1.29 TB

[ Script Execution time: 0.0174 sec. ] - [ GZIP: enabled ]
BtiTracker (1.4.8) by Btiteam